
Pinebrook Elementary School
Real Estate within Pinebrook Elementary School
Sold Listings
Pinebrook Elementary School Real Estate
Homes for sale within the Pinebrook Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +83.3% | +83.3% |
Months Inventory | 1.16 | +84.5% | +86.2% |
Contracts Pending | 1 | -200.0% | -500.0% |
Solds: 90 Day | 14 | 0.0% | -71.4% |
Average List Price/Sold Price | 103.76% | -1.5% | -2.1% |
Active/Pending Ratio | 6.00 | +94.5% | +97.2% |
Average Price | M/M | Y/Y | |
Active | $833,133 | +20.8% | +28.0% |
Pending | $430,000 | -106.3% | -80.8% |
90 Day Sold | $805,779 | -0.6% | +6.7% |
Median Price | |||
Active | $889,000 | +25.8% | +32.5% |
Pending | $430,000 | -129.3% | -96.5% |
90 Day Sold | $852,500 | +1.3% | +10.1% |
Days on Market | |||
Active | 12.67 | +92.1% | +76.3% |
Pending | 12.00 | +11.7% | +15.0% |
90 Day Sold | 6.07 | +18.8% | +30.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | N/A | N/A |
Months Inventory | 0.92 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 9 | 0.0% | -88.9% |
Average List Price/Sold Price | 103.81% | -1.3% | -2.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $967,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $946,751 | -2.4% | +12.0% |
Median Price | |||
Active | $966,000 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,000,000 | +8.8% | +18.2% |
Days on Market | |||
Active | 15.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 6.22 | +23.2% | +19.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +66.7% | +66.7% |
Months Inventory | 1.64 | +69.5% | +73.8% |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 5 | 0.0% | -20.0% |
Average List Price/Sold Price | 103.58% | -2.2% | -2.5% |
Active/Pending Ratio | 3.00 | N/A | +66.7% |
Average Price | M/M | Y/Y | |
Active | $699,267 | +5.6% | +14.2% |
Pending | $430,000 | -20.9% | -28.8% |
90 Day Sold | $552,030 | +4.9% | -5.8% |
Median Price | |||
Active | $669,900 | +1.5% | +10.4% |
Pending | $430,000 | -20.9% | -28.8% |
90 Day Sold | $520,000 | 0.0% | -16.5% |
Days on Market | |||
Active | 10.33 | +90.3% | +71.0% |
Pending | 12.00 | +33.3% | +37.5% |
90 Day Sold | 5.80 | +10.3% | +59.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Pinebrook Elementary School look like?
The home for sale with the highest sales price in Pinebrook Elementary School is:
25586 BALINT PARK CT, ALDIE, VA 20105
25586 BALINT PARK CT, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Pinebrook Elementary School is:
41846 INSPIRATION TER, ALDIE, VA 20105
41846 INSPIRATION TER, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Pinebrook Elementary School average is:
25231 BARLEY GRASS SQ, ALDIE, VA 20105
25231 BARLEY GRASS SQ, ALDIE, VA 20105