
Legacy Elementary School
Available Near Legacy Elementary School
Sold Listings
Legacy Elementary School Real Estate
Homes for sale within the Legacy Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 7/2/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | +87.5% |
Months Inventory | 1.01 | +12.9% | +87.1% |
Contracts Pending | 2 | -300.0% | -350.0% |
Solds: 90 Day | 29 | +31.0% | -37.9% |
Average List Price/Sold Price | 103.36% | -1.7% | +0.5% |
Active/Pending Ratio | 4.00 | +78.0% | +97.3% |
Average Price | M/M | Y/Y | |
Active | $1,022,474 | -1.0% | +42.8% |
Pending | $886,943 | -22.5% | +2.3% |
90 Day Sold | $1,102,896 | +6.7% | +18.8% |
Median Price | |||
Active | $956,000 | -2.0% | +38.8% |
Pending | $899,900 | -8.9% | 0.0% |
90 Day Sold | $1,050,000 | +5.7% | +15.2% |
Days on Market | |||
Active | 21.50 | -201.0% | +34.9% |
Pending | 36.14 | +63.0% | +57.6% |
90 Day Sold | 6.76 | +29.0% | +15.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +14.3% | N/A |
Months Inventory | 1.25 | +14.4% | N/A |
Contracts Pending | 2 | -200.0% | -200.0% |
Solds: 90 Day | 23 | +34.8% | -30.4% |
Average List Price/Sold Price | 103.72% | -1.8% | +1.2% |
Active/Pending Ratio | 3.50 | +71.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $1,045,686 | -1.5% | N/A |
Pending | $925,760 | -27.3% | +1.7% |
90 Day Sold | $1,190,543 | +7.1% | +18.0% |
Median Price | |||
Active | $963,000 | -2.0% | N/A |
Pending | $899,900 | -22.2% | -1.6% |
90 Day Sold | $1,110,000 | +3.0% | +17.6% |
Days on Market | |||
Active | 17.43 | -314.1% | N/A |
Pending | 38.40 | +70.6% | +56.6% |
90 Day Sold | 5.78 | +21.6% | -5.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | 0.0% |
Months Inventory | 0.46 | 0.0% | -4.3% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 6 | +16.7% | -66.7% |
Average List Price/Sold Price | 101.27% | -2.2% | -3.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $859,990 | 0.0% | +32.0% |
Pending | $789,900 | +1.3% | +12.3% |
90 Day Sold | $766,915 | -4.3% | +14.8% |
Median Price | |||
Active | $859,990 | 0.0% | +32.0% |
Pending | $789,900 | -5.1% | +6.3% |
90 Day Sold | $808,250 | -2.1% | +20.8% |
Days on Market | |||
Active | 50.00 | +60.0% | +72.0% |
Pending | 30.50 | +33.3% | +67.2% |
90 Day Sold | 10.50 | +46.7% | +56.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Legacy Elementary School look like?
The home for sale with the highest sales price in Legacy Elementary School is:
23007 LOIS LN, BRAMBLETON, VA 20148
23007 LOIS LN, BRAMBLETON, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Legacy Elementary School is:
42429 REDSTONE TER, BRAMBLETON, VA 20148
42429 REDSTONE TER, BRAMBLETON, VA 20148
What's average?
The home for sale with the sales price closest to the Legacy Elementary School average is:
22829 QUEENSBRIDGE DR, ASHBURN, VA 20148
22829 QUEENSBRIDGE DR, ASHBURN, VA 20148