
Stone Hill Middle School
Available Near Stone Hill Middle School
Sold Listings
Stone Hill Middle School Real Estate
Homes for sale within the Stone Hill Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/15/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 46 | +13.0% | +37.0% |
Months Inventory | 1.00 | +10.0% | +24.0% |
Contracts Pending | 54 | -33.3% | -53.7% |
Solds: 90 Day | 126 | +32.5% | +6.3% |
Average List Price/Sold Price | 104.19% | +0.3% | +0.2% |
Active/Pending Ratio | 0.85 | +34.1% | +58.8% |
Average Price | M/M | Y/Y | |
Active | $822,097 | +3.5% | +8.2% |
Pending | $827,195 | -3.3% | +9.6% |
90 Day Sold | $946,052 | +9.9% | +21.0% |
Median Price | |||
Active | $674,495 | -6.7% | -5.7% |
Pending | $825,000 | 0.0% | +10.6% |
90 Day Sold | $886,250 | +9.0% | +14.5% |
Days on Market | |||
Active | 292.89 | -9.4% | -1.0% |
Pending | 40.80 | +9.2% | +37.7% |
90 Day Sold | 14.29 | -1.7% | +22.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +46.7% | +33.3% |
Months Inventory | 0.83 | +44.6% | +16.9% |
Contracts Pending | 16 | -56.3% | -93.8% |
Solds: 90 Day | 51 | +47.1% | +2.0% |
Average List Price/Sold Price | 105.07% | -0.9% | +0.4% |
Active/Pending Ratio | 0.94 | +66.0% | +66.0% |
Average Price | M/M | Y/Y | |
Active | $1,183,565 | -1.2% | +27.1% |
Pending | $1,029,175 | -6.0% | +6.9% |
90 Day Sold | $1,246,873 | +2.1% | +23.3% |
Median Price | |||
Active | $979,900 | -18.7% | +9.2% |
Pending | $995,000 | -0.5% | +9.6% |
90 Day Sold | $1,130,000 | +4.9% | +18.4% |
Days on Market | |||
Active | 73.53 | -42.1% | +77.2% |
Pending | 20.94 | -39.0% | +35.2% |
90 Day Sold | 11.51 | +60.7% | +58.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 17 | 0.0% | +23.5% |
Months Inventory | 0.82 | -3.7% | +3.7% |
Contracts Pending | 21 | -28.6% | -52.4% |
Solds: 90 Day | 52 | +32.7% | -3.8% |
Average List Price/Sold Price | 104.10% | +1.1% | +0.3% |
Active/Pending Ratio | 0.81 | +22.2% | +49.4% |
Average Price | M/M | Y/Y | |
Active | $647,725 | -10.3% | -12.3% |
Pending | $794,251 | +4.3% | +20.0% |
90 Day Sold | $791,986 | +7.2% | +21.3% |
Median Price | |||
Active | $633,500 | -8.1% | -2.6% |
Pending | $797,495 | +2.8% | +15.5% |
90 Day Sold | $827,272 | +8.7% | +25.0% |
Days on Market | |||
Active | 633.82 | +1.2% | +0.8% |
Pending | 39.88 | +33.4% | +23.5% |
90 Day Sold | 4.94 | -41.7% | -167.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | -7.1% | +57.1% |
Months Inventory | 1.95 | -12.8% | +55.4% |
Contracts Pending | 17 | -17.6% | -17.6% |
Solds: 90 Day | 23 | 0.0% | +39.1% |
Average List Price/Sold Price | 100.68% | -0.2% | +0.6% |
Active/Pending Ratio | 0.82 | +8.5% | +63.4% |
Average Price | M/M | Y/Y | |
Active | $646,546 | -3.2% | +1.8% |
Pending | $677,460 | +1.4% | +17.4% |
90 Day Sold | $627,338 | +4.7% | +23.9% |
Median Price | |||
Active | $625,470 | -0.4% | -2.0% |
Pending | $662,950 | -1.4% | +16.3% |
90 Day Sold | $575,000 | +4.3% | +18.7% |
Days on Market | |||
Active | 113.93 | +22.1% | +65.0% |
Pending | 60.79 | -4.5% | +37.3% |
90 Day Sold | 41.61 | +9.3% | +37.3% |
What does the most expensive home in Stone Hill Middle School look like?
The home for sale with the highest sales price in Stone Hill Middle School is:
43160 UNISON KNOLL CIR, ASHBURN, VA 20148
43160 UNISON KNOLL CIR, ASHBURN, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Stone Hill Middle School is:
21835 RYAN PARK TER, ASHBURN, VA 20147
21835 RYAN PARK TER, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Stone Hill Middle School average is:
22546 FOUNDATION DR, ASHBURN, VA 20148
22546 FOUNDATION DR, ASHBURN, VA 20148